অগাস্ট ২০১০ - অতিরিক্ত সংখ্যা
তারিখ | শিরনাম | মন্ত্রণালয় | পৃষ্ঠা |
৩০-০৮-২০১০ | নং মুবিম/প্র-৪/জামুকার সিদ্ধান্ত বাস্তবায়ন/২০১০/১০৭৪।--প্রকৃত মুক্তিযোদ্ধার নামের তালিকা। | Ministry of Liberation War Affairs | ৮৩৮৫ |
৩০-০৮-২০১০ | S.R.O. No 306-Law/2010 | Ministry of Law, Justice and Parliamentary affairs | ৮৩৮৩ |
৩০-০৮-২০১০ | S.R.O. No 307-Law/2010 | Ministry of Law, Justice and Parliamentary affairs | ৮৩৮৭-৮৩৮৯ |
২৬-০৮-২০১০ | S.R.O. No 304-Law/2010 | Ministry of Home Affairs | ৮৩৬৭ |
২৬-০৮-২০১০ | S.R.O. No 303-Law/2010 | Ministry of Civil Aviation and Tourism | ৮৩৬৫ |
১৮-০৮-২০১০ | নং মুবিম/প্র-৪/জামুকার সিদ্ধান্ত বাস্তবায়ন/২০১০/১০৫৮।--বাংলাদেশ গেজেটের অতিরিক্ত সংখ্যায় প্রকাশিত মুক্তিযোদ্ধার তালিকায় নাম ও ঠিকানা ভুল হওয়ায় মুক্তিযোদ্ধাদের নাম সংশোধনক্রমে বর্ণিতভাবে প্রকাশ করা প্রসঙ্গে। | Ministry of Liberation War Affairs | ৮৩২৩-৮৩২৪ |
১৬-০৮-২০১০ | S.R.O. No 300-Law/2010 | Prime Minister's Office | ৮১৭১ |
১৬-০৮-২০১০ | S.R.O. No 301-Law/2010 | Ministry of Home Affairs | ৮১৭৩-৮১৮৩ |
১১-০৮-২০১০ | নং মুবিম/প্র-৪/জামুকার সিদ্ধান্ত বাস্তবায়ন/২০১০/১০৫৪।--শব্দ সৈনিক-স্বাধীন বাংলা বেতার কেন্দ্রের শিল্পী ও কলাকুশলীদের তালিকা। | Ministry of Liberation War Affairs | ৮১৩১ |
১১-০৮-২০১০ | নং মুবিম/প্র-৪/জামুকার সিদ্ধান্ত বাস্তবায়ন/২০১০/১০৫৬।--প্রকৃত মুক্তিযোদ্ধার নামের তালিকা। | Ministry of Liberation War Affairs | ৮১৩৩-৮১৬০ |
০৮-০৮-২০১০ | S.R.O. No 291-Law/2010 | Ministry of Labour and Employment | ৮০৯৯ |
০৮-০৮-২০১০ | S.R.O. No 292-Law/2010 | Ministry of Home Affairs | ৮১০৫-৮১০৭ |
০৪-০৮-২০১০ | S.R.O. No 289-Law/2010 | Ministry of Finance | ৮০৮৭-৮০৮৮ |
০৪-০৮-২০১০ | S.R.O. No 288-Law/2010 | Ministry of Finance | ৮০৮৫ |
০৪-০৮-২০১০ | S.R.O. No 290-Law/2010 | Prime Minister's Office | ৮০৮৩ |
০৩-০৮-২০১০ | S.R.O. No 282-Law/2010 | Ministry of Agriculture | ৮০২৩-৮০৮১ |
০৩-০৮-২০১০ | S.R.O. No 283-Law/2010 | Ministry of Industries | ৮০১৭-৮০১৯ |
০৩-০৮-২০১০ | S.R.O. No 284-Law/2010 | Ministry of Industries | ৮০১৫-৮০১৬ |
০৩-০৮-২০১০ | S.R.O. No 287-Law/2010 | Ministry of Finance | ৮০২১-৮০২২ |
০২-০৮-২০১০ | S.R.O. No 286-Law/2010 | Ministry of Public Administration | ৭৯৯৭-৮০০ |
Copyright © 2018 Bangladesh Government Press. Developed & Maintained by Business Automation Ltd.
Updated by Global Technolgoy Advancement