নভেম্বর ১৯৮৩ - অতিরিক্ত সংখ্যা
| তারিখ | শিরনাম | মন্ত্রণালয় | পৃষ্ঠা |
| ২৭-১১-১৯৮৩ | S.R.O. 457-L/83 | Ministry of Finance | ৮৩০৩-৮৩৫৮ |
| ২৭-১১-১৯৮৩ | S.R.O. 458-L/83 | Ministry of Finance | ৮৩৫৯-৮৪০৬ |
| ২৭-১১-১৯৮৩ | S.R.O. 459-L/83 | Ministry of Finance | ৮৪০৭-৮৪৫৪ |
| ২৭-১১-১৯৮৩ | S.R.O. 460-L/83 | Ministry of Finance | ৮৪৫৫-৮৫০২ |
| ২৭-১১-১৯৮৩ | S.R.O. 461-L/83 | Ministry of Finance | ৮৫০৩-৮৫৫০ |
| ২৭-১১-১৯৮৩ | S.R.O. 462-L/83 | Ministry of Finance | ৮৫৫১-৮৫৯৮ |
| ২৭-১১-১৯৮৩ | S.R.O. 456-L/83 | Ministry of Information | ৮৩০১-৮৩০২ |
| ২২-১১-১৯৮৩ | S.R.O. 454-L/83 | Ministry of Finance | ৮২০১-৮২০৭ |
| ২০-১১-১৯৮৩ | S.R.O. 452-L/83/MER(R-II)R-22/83/278 | Ministry of Public Administration | ৮১৪৭-৮১৫০ |
| ১৬-১১-১৯৮৩ | S.R.O.0-450/L/83/PE/3R-14/83/961 | Ministry of Communication | ৮০৮৫-৮১৩০ |
| ১৩-১১-১৯৮৩ | S.R.O. 443-L/83 | Ministry of Communication | ৮০১৫ |
| ১০-১১-১৯৮৩ | S.R.O.440-L/83/PER-3/R4-13/83/681 | Ministry of Health and Family Welfare | ৭৬৩৩-৭৬৩৮ |
| ০৮-১১-১৯৮৩ | S.R.O. 438-L/83/111-EXCISE | Ministry of Finance | ৭৫৪৫-৭৫৪৮ |
| ০৮-১১-১৯৮৩ | S.R.O.431-L/83/JD/A-1/TJM/82 | Ministry of Industries | ৭৫৭১ |
| ০৬-১১-১৯৮৩ | S R O 424-L/83/S-IX/F-6/83-i/154 | Ministry of Labour and Employment | ৭৩৭৩-৭৩৮০ |
| ০৬-১১-১৯৮৩ | S.R.O. 421-L/83/808/Cus | Ministry of Finance | ৭৩৫৯-৭৩৭১ |
| ০৩-১১-১৯৮৩ | S.R.O. 420-L/83 | Ministry of Home Affairs | ৭২১৩-৭২১৪ |
Copyright © 2018 Bangladesh Government Press. Developed & Maintained by Business Automation Ltd.
Updated by Global Technolgoy Advancement



